Phone:+86 180 0288 0096 E-mail:sales@belltestchamber.com
Battery Pack Rotate Test Device is applicable to the standard UL 2580.
Product Name | Battery Pack Rotate Test Device | |
---|---|---|
Model | BE-8201-2500 | BE-8201-3000 |
Rotation Angle | -360°~+360°(adjustable) | |
Rotate Speed | 1°/s—12°/s adjustable | |
Rotate Direction | X/Y axis automatic switching | |
Max.Test Space | W2500 X D2000X H1000mm | W3000 XD2000 X H1000mm |
Max. Test Load | 1000KG | 2000KG |
Max.Overall Dimension | W4650 X D2780X H2400mm | W5470 X D2570X H2510mm |
Rotate Plate Dimension | W2500 X D2000X H100mm | W2000 X D1000X H112mm |
Equipment Weight | Approx 5 Tons | Approx 8 Tons |
Control Mode | PLC touch screen control + PC remote control (Dual Control) | |
Running mode | 1. Programming mode: adopt fully automatic design, after the battery pack is placed on the rotating plate, press the start button. The whole test will be Auto-completed according to the program. The rotation of X/Y axis can be switched automatically without manual adjustment. | |
2.Fix Value mode. | ||
Workbench | The rotation of X/Y axis can be switched automatically. | |
Power Supply | AC 220V 9KW | AC 380V 23KW |
Other Requirement | Video Monitoring System | |
Safety Protection System for Close Operation | ||
Working Status Display System. |
Copyright 2024© BELLUE TECHNOLOGY INC. All Rights Reserved.
Thank you for your interest in our test chambers. Please complete the form, we can provide quick and effective service within 12 hours. If this is an urgent matter, please contact us via phone, thanks.