Technical Parameters
| Product Name | Battery Pack Drop Tester | |
|---|---|---|
| Model | BE-8206-1500 | BE-8206-2000 |
| Drop Height | 500~1500mm | 500~2000mm |
| Displacement Accuracy | ±5mm | |
| Max. Test Space | W3000×D2000×H1000mm(can be customized) | |
| Max. Load | 1000KG or more | |
| Control Mode | PLC+Touch screen adjustment with computer remote control | |
| Testing Method | Face,corner dropping | |
| Drop Floor Material | Cement floor surrounded with channel steel | |
| Overall Dimension | W4500 X D2500 X H2700mm | |
| Machine Weight | Approx 5000KG | |
| Power Supply | AC 380V Three Phase, 4.5KW | |
| Other Requirement | Explosion-proof device | |
| Lighting system | ||
| Video monitoring system | ||
| Strong smoke exhaust system | ||
| Misoperation-proof system | ||
Standard
- UL 2580
Relevant standards requirement:
- Test object: battery pack and system
- Test procedure: The test object is most likely to fall in the direction of actual maintenance or installation. If it is not possible to determine the most likely fall direction, fall in the Z-axis direction, and the battery pack will fall from the height of 1 m to the concrete floor and observe for 2 hours.
- Accept standard: The battery pack or system has no electrolyte leakage, fire nor explosion.
Related products
-
EV Battery Pack Test Chamber
Walk in chamber for Complex Salt Spray Test (Temperature controllable)
Read more





