Phone:+86 180 0288 0096 E-mail:sales@belltestchamber.com
DGBELL’s Altitude & Temperature Test Chamber combine Altitude and temperature to test various components and products, especially aircraft avionics.
Performance parameters
Model | BTHQ-100 | BTHQ-225 | BTHQ-500 | BTHQ-800 | BTHQ-1000 |
---|---|---|---|---|---|
Test Space | 450x500x450 | 600x750x500 | 800x900x700 | 1000x1000x800 | 1000x1000x1000 |
W x H x D(mm) | |||||
External Dimension | 1150x1750x1050 | 1100x1900x1200 | 1450x2100x1450 | 1550x2200x1500 | 1520x2280x1720 |
W x H x D(mm) | |||||
Temp. Range | B:-20~150℃ C:-40~150℃ D:-70~150℃ | ||||
Temp. Fluctuation | ±0.5℃(atmospheric ,no load ) | ||||
Temp. Deviation | ≤±2℃(atmospheric ,no load ) | ||||
Temp. Uniformity | ≤±2℃(atmospheric ,no load ) | ||||
Cooling Rate | 0.8-1.2℃/min | ||||
Pressure Level | 101kPa-0.5kPa | ||||
Pressure Reducing Time | 101kPa→1.0kPa≤30min(dry ) | ||||
Pressure Deviation | atmospheric -40kp;±1.8kpa;40kp-4kpa;±4.5%kpa;4kp-0.5kpa;±0.1kpa | ||||
Pressure Recovery Time | ≤10KPa/min | ||||
Weight | 1500kg |
Altitude Temperature Environmental Test Chamber Application:
Feature:
Standard
Pressure Altitude Reference Table
Setting Pressure | Altitude |
1.09KPa | 30500m |
2.75KPa | 24400m |
4.43KPa | 21350m |
11.68KPa | 15250m |
19.16KPa | 12200m |
30.06KPa | 9150m |
46.54KPa | 6100m |
57.3KPa | 4550m |
69.66KPa | 3050m |
Copyright 2024© BELLUE TECHNOLOGY INC. All Rights Reserved.
Thank you for your interest in our test chambers. Please complete the form, we can provide quick and effective service within 12 hours. If this is an urgent matter, please contact us via phone, thanks.