Phone:+86 180 0288 0096 E-mail:sales@belltestchamber.com
DGBELL’s Burn-in Chamber (also called the temperature aging test chamber) is widely applied for automotive parts, electronic and electric products, components and materials by constant high-temperature reliability tests.
Performance parameters
Model | BTG-072 | BTG-125 | BTG-270 | BTG-600 | BTG-1000 |
---|---|---|---|---|---|
Test Space | 450x400x400 | 450x400x400 | 600x900x500 | 1000x1000x600 | 1000x1000x1000 |
W x H x D (mm) | |||||
External Dimension | 850x1000x850 | 900x1100x1000 | 1000x1300x1000 | 1200x1450x1100 | 1200x1400x1450 |
W x H x D (mm) | |||||
Temp. Range | Rt-250℃ (Optional for 500℃) | ||||
Temp. Fluctuation | ≤±0.5℃ | ||||
Temp. Deviation | ≤±1.5℃ | ||||
Temp. Uniformity | ≤±1℃ |
Burn-in Chamber Application
DGBELL’s Burn-in Chambers are widely applied for automotive parts, electronic and electric products, components and materials by constant high temperature reliability test. It can also be used for other objects that need to be tested for high temperatures, such as drugs, airplanes, etc. Our burn-in test chamber can be customized according to your requirements, if you have special needs, don’t hesitate to contact us.
Burn-in Chamber Advantage
Standard
Controller
Display | TFT LCD |
Input | Compatible for wet-dry bulbs PT100 (T/C, RTD, DCV) |
Accuracy | 0.01% high precision sampling |
System Capacity | 10 programs, 100 segments for each program |
Operating Mode | Fixed value/ Programmable running mode |
Output Method | PID+SSR/SCR automatic bidirectional synchronous output |
Start pre-set | Equipment starting can be pre-set. |
Communication Interface | compatible with protocols (RS485, Modbus, etc.) |
Copyright 2024© BELLUE TECHNOLOGY INC. All Rights Reserved.
Thank you for your interest in our test chambers. Please complete the form, we can provide quick and effective service within 12 hours. If this is an urgent matter, please contact us via phone, thanks.