Phone:+86 180 0288 0096 E-mail:sales@belltestchamber.com
The Traction Battery Short Circuit Test Machine is applicable to the standard UL 2580.
Technical Parameters
Model | BE-XL-2000A | BE-XL-3000A | BE-XL-5000A |
---|---|---|---|
Max. Operating Current(A) | 2000A | 3000A | 5000A |
Max. Instantaneous Current(A) | 3000A | 4000A | 6000A |
Temp. Range | Ambient Temperature | ||
Inner Resistance | <1mΩ,<5mΩ,<10mΩ,<20mΩ,<50mΩ,<100mΩ(Optional) | ||
Control Mode | PLC Touch Screen + Computer remote control + Remote controller | ||
Overall Dimension | W700xD1050xH1830mm | ||
Explosion proof Chamber Dimension | 800 X 800 X 800mm,1000 X 1000 X 1000mm (Optional) | ||
Voltage Measurement Range | 0~500V | ||
Short Circuit Response Time | ≦20ms | ||
Data Interface | USB, Data card, etc. | ||
Data Acquisition Module | Independent remote acquisition, multi-voltage/temperature/current acquisition channels ensure data accuracy. Acquisition frequency 100HZ | ||
Short Circuit Mode | Pneumatic + vacuum arc extinguishing | ||
Safety Device | Electric leakage, over current protection ,smoke alarm device, abnormal sound light alarm. | ||
Testing Fixture | Customize according to actual testing condition | ||
Power Supply | 220V 50HZ |
Standard
Battery Short Circuit Test Machine Relevant standard requirement
Single Storage Cell Safety Test
Battery module safety test
Copyright 2024© BELLUE TECHNOLOGY INC. All Rights Reserved.
Thank you for your interest in our test chambers. Please complete the form, we can provide quick and effective service within 12 hours. If this is an urgent matter, please contact us via phone, thanks.