Phone:+86 180 0288 0096 E-mail:sales@belltestchamber.com
Product Name | Complex Salt Spray Test Chamber | |
Model No. | BE-8209-12m³ | BE-8209-15m³ |
Internal Dimension | W2000 X D3000 X H2000 mm | W2500 X D3000 X H2000 mm |
External Dimension | W2400 X D5000 X H3000 mm | W2900 X D5000 X H3000 mm |
Max Load | 1000KG for battery pack | |
Temp. Range | 0℃~+85℃ | |
Temp. Fluctuation | ±0.5℃ | |
Temp. Deviation | 2℃ | |
Spray Capacity | 1~2mL/80cm2/hr (Collect at least 16 hours, take the average ) | |
Spray Pressure | 1.00±0.01kgf/cm² | |
Resolution | Temp: 0.01℃, Humidity:0.01%R.H. | |
Humidity Range | 30%–98%R.H.![]() |
|
Humidity Fluctuation | ±3%R.H. | |
Potion PH | Neutral 6.0~7.0 Acidity 3.0~3.1 | |
Spray Solution PH | Neutral 6.5~7.2 Acidity 3.1~3.3 | |
Test Time Range | 1S ~ 9999H (Settable) | |
Control Mode | Touch screen programmable control PLC, networking; mobile phone APP alarm; with USB interface, with RJ485 interface can be connected to computer control, exclusive network control software. Remote monitoring and data acquisition. | |
Internal material | Acid and alkali resistant SUS316 material | |
External material | Cold and heat resistant steel plate with spray coating | |
Cooling Mode | Air cooling / water cooling | |
Total Weight | Approx 7 Tons | |
Power Supply | AC 380V, 55KW | |
Other Auxiliary Functions | *Main-subsidiary type trolley for the specimen in and out of the test chamber.*Explosion-proof, Pressure relief, Smoke Exhaust, Fire extinguishing, Video monitoring. |
Copyright 2024© BELLUE TECHNOLOGY INC. All Rights Reserved.
Thank you for your interest in our test chambers. Please complete the form, we can provide quick and effective service within 12 hours. If this is an urgent matter, please contact us via phone, thanks.